B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 FLICK,Elmer   CLE   1902   1910   9   3813   1172   103   .307   11.4 
 AVERILL,Earl   CLE   1929   1939   11   5968   1894   101   .317   9.2 
 JACKSON,Joe   CLE   1910   1915   6   2623   976   99   .372   16.5 
 LAJOIE,Nap   CLE   1902   1914   13   6227   2107   96   .338   7.4 
 SPEAKER,Tris   CLE    1916   1926   11   5800   2005   94   .346   8.5 
 CHAPMAN,Ray   CLE    1912   1920   9   4285   1133   84   .264   9.3 
 KELTNER,Ken   CLE   1937   1949   12   5891   1660   80   .282   6.7 
 BRADLEY,Bill   CLE   1901   1910   10   4899   1314   76   .268   7.6 
 JAMIESON,Charlie   CLE    1919   1932   14   6115   1918   74   .314   5.3 
 GRANEY,Jack   CLE    1908   1922   14   4833   1187   70   .246   5.0 
 BOUDREAU,Lou   CLE   1938   1950   13   6040   1647   70   .273   5.4 
 TURNER,Terry   CLE    1904   1918   15   5743   1445   66   .252   4.4 
 SEWELL,Joe   CLE    1920   1930   11   5985   1932   65   .323   5.9 
 HEATH,Jeff   CLE   1936   1945   10   3352   974   62   .291   6.2 
 VOSMIK,Joe   CLE    1930   1936   7   3187   997   58   .313   8.3 
 MITCHELL,Dale   CLE   1946   1956   11   4114   1255   56   .305   5.1 
 HALE,Odell   CLE   1931   1940   9   3523   1067   52   .303   5.8 
 JOHNSTON,Doc   CLE    1912   1921   7   2871   821   51   .286   7.3 
 WEATHERLY,Roy   CLE   1936   1942   7   2655   722   51   .272   7.3 
 TROSKY,Hal   CLE   1933   1941   9   4545   1466   46   .323   5.1 

Created with Norwood Career Database V. 3.20 on 11/28/03